Representatives
Print version
Information about representatives
| Vienna | |
|---|---|
| Phone: | + 43 121 645 49 |
| Fax: | + 43 121 645 49 15 |
| E-mail: | vienna@airmoldova.md |
| SITA: | VIETO9U |
| Address: | Austria, Vienna, A-1020, Praterstr. 16 |
Print version
Information about representatives
| Rome | |
|---|---|
| Phone: | + 39 06 48 54 71 + 39 06 47 44 062 + 39 06 47 43 735 |
| Fax: | + 39 06 47 43 780 |
| E-mail: | rome@airmoldova.md |
| SITA: | ROMSMPR |
| Address: | Italy, Rome, Via A. Salandra 1/A 00187 |
Print version
Information about representatives
| Milan | |
|---|---|
| Phone: | + 39 02 8978 6129 |
| Fax: | + 39 02 8978 6130 |
| E-mail: | milan@airmoldova.md |
| Address: | Italy, Milan, Piazza della Republica 32 20124 |
Print version
Information about representatives
| London | |
|---|---|
| Mobile: | + 44 (0) 75 258 258 56 |
| E-mail: | london@airmoldova.md |
| Address: | Great Britain, London, West Sussex, RH6 0NP, Gatwick Airport, south terminal zone L, Swissport ticket desk |
Print version
Information about representatives
| Frankfurt | |
|---|---|
| Mobile: | + 49 17 666 811 468 |
| E-mail: | frankfurt@airmoldova.md |
| Address: | Germany, Frankfurt am Main, Airport Frankfurt-am-Mein counter Nr 564 |
| Frankfurt | |
|---|---|
| Phone: | + 49 697 104 48 40 |
| Fax: | + 49 697 104 48 419 |
| E-mail: | frankfurt@airmoldova.md |
| Address: | 60329 Frankfurt am Main, Wilhelm Leuchnerstr, 7 |
Print version
Information about representatives
| Athens | |
|---|---|
| Phone: | + 30 210 729 31 63 |
| Fax: | + 30 210 729 32 63 |
| Mobile: | + 30 694 668 98 76 |
| E-mail: | athens@airmoldova.md |
| Address: | Greece, Athens, Vassilis Sofias str., 43 |
Print version
Information about representatives
| Larnaca | |
|---|---|
| Phone: | + 357 246 255 66 |
| Fax: | + 357 246 255 01 |
| E-mail: | larnaca@airmoldova.md |
| SITA: | LCAAP9U |
| Address: | 6303, Larnaca, Cyprus, Arch.Makarios Ave 34, P.O.Box 40304 |
Print version
Information about representatives
| Chisinau | |
|---|---|
| Phone: | + 373 22 52 59 95 |
| Fax: | + 373 22 52 59 95 |
| Mobile: | + 373 69 11 22 05 |
| E-mail: | chisinau@airmoldova.md |
| SITA: | KIVAP9U |
| Address: | Moldova, Chishinau, MD-2026, Aeroportul "Chisinau", floor 2 |
Print version
Information about representatives
| Lisbon | |
|---|---|
| Phone: | + 351 218 446 408 |
| Fax: | + 351 213 856 550 |
| Mobile: | + 351 965 772 720 |
| E-mail: | lisbon@airmoldova.md |
| Address: | Portugal, Lisbon, Aeroporto de Lisboa, Terminal 1, Partidas |
Print version
Information about representatives
| Moscow | |
|---|---|
| Phone: | + 7 495 940 60 19 + 7 495 662 04 02 + 7 495 926 86 63 |
| Fax: | + 7 495 926 86 63 |
| Mobile: | + 7 985 766 76 19 + 7 985 303 70 04 (booking office) |
| E-mail: | moscow@airmoldova.md |
| Address: | Rojdestvenka str. 7, Moscow, Russia RU 142015, Domodedovo Airport, office Nr.105, Moscova, Rusia Air Moldova airline provides delivery service of air tickets in Moscow, for an extra fee. |
Print version
Information about representatives
| St.Petersburg | |
|---|---|
| Phone: | + 7 812 600 10 15 + 7 812 324 37 82 + 7 812 324 35 96 |
| Fax: | + 7 812 560 15 89 |
| E-mail: | st.petersburg@airmoldova.md |
| Address: | Russia, St.Petersburg, Pulkovo – 2, arrival terminal, office 2023, 2rd floor. |
Print version
Information about representatives
| Bucharest | |
|---|---|
| Phone: | + 40 21 315 51 14 |
| Fax: | + 40 21 315 51 40 |
| Mobile: | + 40 72 992 60 88 |
| E-mail: | bucharest@airmoldova.md |
| SITA: | BUHTO9U |
| Address: | Romania, Bucharest, 52 str. Frumoasa, ap.15, sec.1 |
Print version
Information about representatives
| Istanbul | |
|---|---|
| Phone: | + 90 212 465 55 15 |
| Fax: | + 90 212 465 55 16 |
| Mobile: | + 90 530 938 43 20 |
| E-mail: | istanbul@airmoldova.md |
| SITA: | ISTAP9U |
| Address: | Turkey, Istanbul, Ataturk Airport International Terminal Departure Level Close to “E” check-in area |
| Istanbul | |
|---|---|
| Phone: | + 90 216 588 52 34 |
| Mobile: | + 90 530 762 72 14 + 90 530 787 64 43 |
| E-mail: | istanbul-saw@airmoldova.md |
| Address: | Sabiha Gökçen Intl Airport, Departure Level Land Side, DL 1206, Istanbul, Turkey |
Print version
Information about representatives
| Paris | |
|---|---|
| Fax: | + 33 6 093 991 31 |
| E-mail: | paris@airmoldova.md |
| SITA: | CDGAP9U |
| Address: | France, Paris, 75017, avenue Stephane Mallarme, 11 |
Print version
Information about representatives
| Madrid | |
|---|---|
| Phone: | + 34 902 570 914 |
| E-mail: | madrid@airmoldova.md |
| Address: | Spain, Madrid, Barajas Madrid Airport 28042 Terminal 1, Oficina 41102 G (in front of check-in counters 171-173) |
Print version
Information about representatives
| Kiev | |
|---|---|
| Phone: | + 380 44 492 16 05 |
| Fax: | + 380 44 492 16 06 |
| Mobile: | + 380 67 505 01 91 |
| E-mail: | kiev@airmoldova.md |
| Address: | Boryspil International Airport, terminal F, Kiev, Ukraine Gorikogo Str., 13, of. 3, Kiev, Ukraine, 01004 |
Print version
Information about representatives
| Sochi | |
|---|---|
| Phone: | + 7 8622 43 22 28 |
| Fax: | + 7 8622 43 22 28 + 7 8622 64 05 26 |
| Mobile: | + 7 8918 306 78 43 |
| E-mail: | sochi@airmoldova.md |
| Address: | Adler, Sochi International Airport, VIP Lounge booking office |

