Fleet
A320
| Number of Aircrafts | 3 |
|---|---|
| Number of Seats | 170 |
| Business Class | yes |
| Wing Span, m | 34.09 |
| Length, m | 37,57 |
| Height, m | 11,79 |
| Wing Surface, sq.m. | 122,6 |
| Cabin Length, m | 27,50 |
| Cabin Width, m | 3,70 |
| Cabin Height, m | 2,22 |
| Max. Take off Weight, kg | 73500 |
| Take off Distance, m | 1960 - 2250 |
| Landing Distance, m | 1490 |
| Take off Noise Level, dB | 86,5 - 88 |
| Max. Cruise Speed, km/h | 903 |
| Cruise Level, m | 11890 |
| Maximum Range, km | 4840 - 5675 |
Embraer 190
| Number of Aircrafts | 1 |
|---|---|
| Number of Seats | 114 |
| Business Class | no |
| Wing Span, m | 28.70 |
| Length, m | 36.20 |
| Height, m | 10.60 |
| Wing Surface, sq.m. | 92,53 |
| Cabin Length, m | 25.91 |
| Cabin Width, m | 2.74 |
| Cabin Height, m | 2.00 |
| Max. Take off Weight, kg | 50300 |
| Take off Distance, m | 1890 |
| Landing Distance, m | 1260 |
| Take off Noise Level, dB | 92,5 |
| Max. Cruise Speed, km/h | 890 |
| Cruise Level, m | 12000 |
| Maximum Range, km | 4200 |
Embraer 120
| Number of aircrafts | 1 |
|---|---|
| Number of Seats | 30 |
| Business Class | no |
| Wing Span, m | 19,78 |
| Length, m | 20,00 |
| Height, m | 6,35 |
| Wing Surface, sq.m. | 39,40 |
| Cabin Length, m | 11 |
| Cabin Width, m | 2,10 |
| Cabin Height, m | 1,76 |
| Max. Take off Weight, kg | 11894 |
| Take off Distance, m | 1560 |
| Landing Distance, m | 1380 |
| Take off Noise Level, dB | 81,2 |
| Max. Cruise Speed, km/h | 584 |
| Cruise Level, m | 7600 |
| Maximum Range, km | 1750 |


